Hōʻike
NA MEA | OLELO HOOLAHA | |
Ka nana aku | Keʻokeʻo, ʻano ʻala ʻole, ʻo ka pauka crystalline maikaʻi me ka ʻono iki.Hiki ke hoʻoheheʻe ʻia i ka wai | |
ʻIkepili | IR | nā pūʻali hoʻoheheʻe like me USP Beta Cyclodextrin RS |
LC | ʻo ka manawa paʻa o ka piko nui o ka hāpana hāpana pili i ka hopena maʻamau | |
ʻO ka hoʻololi ʻana | +160°~+164° | |
Haʻina hoʻāʻo iodine | Hoʻokumu ʻia kahi ʻeke melemele-ʻeleʻele | |
Koena ma ka Ignition | ≤ 0.1% | |
Hoemi i ke ko | ≤ 0.2% | |
ʻO nā mea haumia māmā | Ma waena o 230 nm a me 350 nm, ʻaʻole ʻoi aku ka nui o ka absorbance ma mua o 0.10;a ma waena o 350 nm a me 750 nm, ʻaʻole i ʻoi aku ka absorbance ma mua o 0.05 | |
Alpha cyclodextrin | ≤0.25% | |
Gamma cyclodextrin | ≤0.25% | |
Nā mea pili ʻē aʻe | ≤0.5% | |
Hoʻoholo wai | ≤14.0% | |
Ka waihoʻoluʻu a me ka moakaka o ka Haʻina | He 10mg/ml ka hoʻonā ʻana maʻemaʻe a me ke kala ʻole | |
pH | 5.0~8.0 | |
Hoʻāʻo | 98.0%°~102.0% | |
Ka helu aerobic microbial huina | ≤1000cfu/g | |
ʻO ka nui o nā mold i hui ʻia a me nā mea hū | ≤100cfu/g |
Palapala noi
Hoʻohana nui ʻia ʻo Beta cyclodextrin i ka hoʻokaʻawale ʻana i nā pūhui organik a no ka synthesis organik, a me nā mea lapaʻau a me nā mea hoʻohui meaʻai.ʻO ka hoʻokomo ʻana o ka cyclodextrin maoli a me ka cyclodextrin i hoʻololi ʻia a me kekahi mau molekele lāʻau ʻaʻole biocompatible ua mākaukau i kēia manawa.ʻAʻole ia e hoʻonui wale i ka biocompatibility o ka lāʻau lapaʻau, akā hoʻokani pū kekahi i ka hana o ka hoʻokuʻu mau.
Hui
Ua hoʻohana ʻo JDK i nā Vitamins a me Amino Acid i ka mākeke no kahi kokoke i 20 mau makahiki, loaʻa iā ia kahi kaulahao hoʻolako piha mai ke kauoha, hana, mālama, hoʻouna, hoʻouna a me nā lawelawe ma hope o ke kūʻai aku.Hiki ke hoʻopilikino ʻia nā māka like ʻole o nā huahana.Ke nānā mau nei mākou i nā huahana kiʻekiʻe loa, e hoʻokō i nā koi o nā mākeke a hāʻawi i ka lawelawe maikaʻi loa.